Quantum Benchmarking
Award distributions from 1,468 contested hearings where compensation was awarded. Use these figures to benchmark potential award ranges for case valuation and settlement advice.
Overall award summary
Award distribution
Award as weeks' pay
Where salary data is available, how many weeks' gross pay does the total award represent? This divides the total award (including all heads of loss — compensatory, basic, injury to feelings, etc.) by the claimant's gross weekly pay as stated in the judgment. It is a rough measure of award scale relative to earnings, not a calculation of compensatory loss.
Cases where the ratio exceeds 200 weeks are excluded as likely data extraction errors. Salary figures are as stated in the judgment and may reflect gross pay at termination, which may differ from pay at the time of the award calculation.
Awards by claim type
Success rates and award ranges for each claim type. Withdrawn and struck-out claims are excluded. Award figures show the total case award where this claim type was present, not the award attributable to the individual claim. Minimum 5 claims to appear.
| Claim type | Determined | Success rate | Median case award | Mean case award |
|---|---|---|---|---|
| Automatic Unfair Dismissal | 373 | 11.8% | £5,232 | £15,688 |
| Breach of Contract | 891 | 56.1% | £6,439 | £12,194 |
| Constructive Dismissal | 357 | 22.1% | £15,165 | £18,795 |
| Detriment | 214 | 11.7% | £3,365 | £20,193 |
| Direct Discrimination | 1506 | 11.2% | £9,617 | £19,697 |
| Discrimination Arising from Disability (s.15) | 642 | 17.1% | £13,633 | £22,372 |
| Equal Pay | 27 | 11.1% | £6,257 | £14,050 |
| Failure to Inform & Consult | 261 | 92.3% | £5,992 | £9,268 |
| Failure to Make Reasonable Adjustments | 535 | 19.3% | £12,779 | £18,211 |
| Harassment | 798 | 17.2% | £7,366 | £16,704 |
| Holiday Pay | 592 | 69.6% | £3,890 | £11,050 |
| Indirect Discrimination | 178 | 11.2% | £7,299 | £11,612 |
| Interim Relief | 70 | 1.4% | £16,228 | £16,228 |
| National Minimum Wage | 19 | 52.6% | £1,578 | £13,406 |
| Redundancy Pay | 253 | 59.7% | £7,973 | £13,128 |
| Unfair Dismissal | 1288 | 39.6% | £10,774 | £22,817 |
| Unlawful Deduction from Wages | 1339 | 63.1% | £3,386 | £9,113 |
| Victimisation | 459 | 15.9% | £12,967 | £17,113 |
| Whistleblowing | 284 | 13.0% | £5,000 | £11,406 |
| Working Time Regulations | 19 | 31.6% | £1,002 | £17,691 |
| Wrongful Dismissal | 324 | 49.4% | £6,357 | £17,164 |
| Other | 267 | 44.6% | £3,236 | £18,134 |
Injury to feelings — Vento bands
Injury to feelings awards across 173 cases. The Vento bands (as updated annually by the Presidents of Employment Tribunals) provide the framework, but actual awards vary by the seriousness of the discrimination.
Band ranges shown are from the Presidents’ Guidance (eighth addendum, April 2025) and apply to claims presented on or after 6 April 2025. Exceptional cases may exceed the upper band. Each case in the data below is classified into a band based on the tribunal’s own characterisation in the judgment, not by comparing the award amount to the ranges above. Because cases span multiple years, the applicable band thresholds may differ from those shown here.
Vento band distribution by discrimination type
| Claim type | Cases | Median ITF | Lower | Middle | Upper |
|---|---|---|---|---|---|
| Direct Discrimination | 70 | £10,000 | 38(54%) | 22(31%) | 7(10%) |
| Discrimination Arising from Disability (s.15) | 43 | £12,500 | 19(44%) | 18(42%) | 4(9%) |
| Failure to Make Reasonable Adjustments | 41 | £12,100 | 18(44%) | 20(49%) | 1(2%) |
| Harassment | 52 | £9,500 | 30(58%) | 13(25%) | 6(12%) |
| Indirect Discrimination | 8 | £8,500 | 7(88%) | 1(13%) | — |
| Victimisation | 19 | £10,000 | 9(47%) | 7(37%) | 2(11%) |
Vento band distribution by protected characteristic
| Characteristic | Cases | Median ITF | Lower | Middle | Upper |
|---|---|---|---|---|---|
| age | 5 | £2,500 | 3(100%) | — | — |
| disability | 118 | £11,350 | 57(50%) | 49(43%) | 7(6%) |
| gender reassignment | 3 | £10,000 | — | 2(67%) | 1(33%) |
| pregnancy | 22 | £11,000 | 12(55%) | 8(36%) | 2(9%) |
| race | 25 | £8,000 | 20(80%) | 3(12%) | 2(8%) |
| sex | 27 | £10,000 | 13(54%) | 9(38%) | 2(8%) |
| Not specified | 29 | £10,000 | 13(46%) | 10(36%) | 5(18%) |
How does representation affect outcomes?
Success rates and award ranges broken down by whether each party was represented and by the type of representative.
View Representation and Outcomes →Looking for adjustment data?
Polkey reductions, contributory fault percentages, and ACAS Code uplifts/reductions are now on their own dedicated page with detailed breakdowns.
View Adjustments Intelligence →