Judge Outcome Summaries
Decision outcome breakdowns for 514 Employment Judges based on published tribunal decisions. Statistics reflect contested hearings only.
| Judge | Contested cases | Claimant success rate | Avg award | Avg hearing days |
|---|---|---|---|---|
| Employment Judge Shastri-Hurst 139 total hearings | 98 | 86.7% | £9,550 | 2.0 |
| Regional Employment Judge Foxwell 170 total hearings | 82 | 93.9% | £3,704 | 1.0 |
| Employment Judge Grahame Anderson 74 total hearings | 60 | 46.7% | £12,327 | 2.0 |
| Employment Judge Alliott 96 total hearings | 51 | 49.0% | £9,506 | 3.0 |
| Employment Judge M Aspinall 84 total hearings | 49 | 55.1% | £7,424 | 1.5 |
| Employment Judge Andrew Clarke KC 51 total hearings | 44 | 43.2% | £7,127 | 2.0 |
| Employment Judge Mr J S Burns 67 total hearings | 43 | 39.5% | £12,449 | 3.0 |
| Employment Judge T.R. Smith 63 total hearings | 41 | 39.0% | £4,278 | 2.5 |
| Employment Judge Emery 42 total hearings | 37 | 48.6% | £14,006 | 2.0 |
| Employment Judge Victoria Butler 117 total hearings | 36 | 33.3% | £45,772 | 2.0 |
| Employment Judge D N Jones 63 total hearings | 35 | 42.9% | £19,491 | 3.0 |
| Employment Judge L Brown 69 total hearings | 33 | 30.3% | £5,316 | 2.0 |
| Employment Judge D Wright 98 total hearings | 33 | 24.2% | £8,642 | 2.5 |
| Employment Judge Shotter 44 total hearings | 30 | 36.7% | £3,932 | 2.5 |
| Employment Judge E Fowell 58 total hearings | 30 | 33.3% | £11,183 | 2.0 |
| Employment Judge Mr G. King 33 total hearings | 29 | 41.4% | £8,823 | 2.5 |
| Employment Judge Mr P Cadney 61 total hearings | 29 | 31.0% | £31,485 | 1.5 |
| Employment Judge L Cowen 69 total hearings | 29 | 37.9% | £39,412 | 3.0 |
| Employment Judge JM Wade 53 total hearings | 29 | 62.1% | £22,400 | 2.0 |
| Employment Judge B Campbell 37 total hearings | 29 | 37.9% | £5,136 | 3.0 |
| Employment Judge M Warren 71 total hearings | 28 | 57.1% | £27,661 | 3.0 |
| Employment Judge Leach 48 total hearings | 28 | 28.6% | £3,350 | 2.5 |
| Employment Judge S George 52 total hearings | 27 | 44.4% | £47,097 | 3.0 |
| Employment Judge Leith 57 total hearings | 27 | 44.4% | £12,970 | 2.0 |
| Employment Judge Gordon Walker 70 total hearings | 27 | 59.3% | £7,763 | 2.0 |
| Employment Judge C Lewis 36 total hearings | 27 | 59.3% | £25,430 | 3.5 |
| Employment Judge S Moore 51 total hearings | 27 | 40.7% | £15,946 | 2.5 |
| Employment Judge Davidson 33 total hearings | 25 | 40.0% | £9,870 | 1.5 |
| Employment Judge Johnson 48 total hearings | 25 | 36.0% | £10,065 | 2.0 |
| Employment Judge Gumbiti-Zimuto 59 total hearings | 25 | 24.0% | £9,818 | 3.5 |
| Employment Judge Slater 49 total hearings | 25 | 28.0% | £5,818 | 2.0 |
| Employment Judge Phil Allen 106 total hearings | 25 | 40.0% | £24,004 | 3.0 |
| Employment Judge Brain 36 total hearings | 25 | 56.0% | £12,456 | 2.5 |
| Employment Judge Barker 39 total hearings | 23 | 34.8% | £4,460 | 2.0 |
| Employment Judge P O'Donnell 47 total hearings | 23 | 21.7% | £15,134 | 2.5 |
| Employment Judge J M Hendry 36 total hearings | 23 | 17.4% | £4,188 | 2.0 |
| Employment Judge Suzanne Palmer 30 total hearings | 23 | 21.7% | £1,332 | 2.5 |
| Employment Judge Anstis 104 total hearings | 23 | 43.5% | £9,701 | 3.0 |
| Employment Judge Quill 115 total hearings | 23 | 52.2% | £13,718 | 2.5 |
| Employment Judge Dunlop 36 total hearings | 23 | 34.8% | £4,670 | 2.0 |
| Employment Judge Dick 38 total hearings | 22 | 27.3% | — | 3.0 |
| Employment Judge Maidment 52 total hearings | 22 | 63.6% | £6,328 | 2.0 |
| Employment Judge Sudra 45 total hearings | 22 | 45.5% | £3,885 | 2.5 |
| Employment Judge Miller 36 total hearings | 22 | 50.0% | £7,027 | 2.0 |
| Employment Judge L Wilson 32 total hearings | 22 | 45.5% | £1,526 | 2.5 |
| Employment Judge Heath 38 total hearings | 22 | 36.4% | £9,548 | 3.0 |
| Employment Judge Skehan 26 total hearings | 22 | 77.3% | £3,828 | 1.5 |
| Employment Judge S Shore 28 total hearings | 21 | 19.0% | £6,038 | 2.0 |
| Employment Judge Moyler 23 total hearings | 21 | 57.1% | £8,691 | 1.0 |
| Employment Judge Adkin 25 total hearings | 21 | 52.4% | £45,921 | 4.0 |
Showing top 50 judges by number of contested hearings. Search by name to find a specific judge.